|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0886566 | 0.1035245 | 0.0881111 |
| Mean | 2.7665 ms | 2.7687 ms | 2.7710 ms |
| Std. Dev. | 3.9160 µs | 5.3115 µs | 6.2591 µs |
| Median | 2.7657 ms | 2.7685 ms | 2.7720 ms |
| MAD | 2.8496 µs | 6.5301 µs | 8.8192 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.